Embrace the cozy vibes with this adorable Cozy & Cute Academia Outfit Set! Perfect for those who love kawaii fashion, this outfit effortlessly combines comfort and style.
- Warm and Soft Fabric: The top is made from a warm and soft fabric, ensuring you stay cozy all day long.
- Ruffled Details: Featuring ruffled edges on the collar, cuffs, and hem, this outfit adds a cute touch to your look.
- Classic Button-Down Design: The button-down design offers a classic scholarly look with a modern twist, perfect for any casual outing.
- Plaid Skirt: Paired with a cute pleated plaid skirt, this set brings a touch of academia style to your kawaii wardrobe.
- Functional Pockets: Equipped with practical pockets on the top, perfect for carrying small essentials.
- Bow Accents: Adorned with cute bow accents on the pockets, adding an extra kawaii element to the outfit.
- Versatile Beige Color: The neutral beige color makes it easy to mix and match with other pieces in your wardrobe.
Elevate your kawaii fashion game with this Cozy & Cute Academia Outfit Set. Perfect for casual outings, study sessions, or lounging at home, this outfit is a must-have for any fashion-forward individual.
📏 Size Chart:
Shirt Size Chart:
| Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 90 | 35.4 | 43 | 16.9 | 53 | 20.9 | 59 | 23.2 |
| M | 94 | 37.0 | 44 | 17.3 | 54 | 21.3 | 60 | 23.6 |
| L | 98 | 38.6 | 45 | 17.7 | 55 | 21.7 | 61 | 24.0 |
| XL | 102 | 40.2 | 46 | 18.1 | 56 | 22.0 | 62 | 24.4 |
Cardigan Size Chart:
| Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 92 | 36.2 | 46 | 18.1 | 57 | 22.4 | 53 | 20.9 |
| M | 96 | 37.8 | 47 | 18.5 | 59 | 23.2 | 54 | 21.3 |
| L | 100 | 39.4 | 48 | 18.9 | 61 | 24.0 | 55 | 21.7 |
| XL | 104 | 40.9 | 49 | 19.3 | 63 | 24.8 | 56 | 22.0 |
Skirt Size Chart:
| Size | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|
| S | 60 | 23.6 | 38 | 15.0 |
| M | 64 | 25.2 | 39 | 15.4 |
| L | 68 | 26.8 | 40 | 15.7 |
| XL | 72 | 28.3 | 41 | 16.1 |























Reviews
There are no reviews yet.